SOLUTIONS

SAR 1

SAR 1
SAR 1SAR 1


The add to cart button will appear once you select the values above

Typical Applications

  • Municipal water distribution –The pump can be used to supply water in urban and rural areas through municipal water supply systems.

  • High-rise buildings – Suitable for providing pressurized water across different  floors.

  • Agricultural irrigation – The pump can be employed in farming and agriculture to deliver water to crops ,ensuring proper hydration for optimal growth.

  • Industrial processes –Suitable for transferring liquids in various industrial applications, such as manufacturing processes or chemical plants.

  • Commercial facilities – Used in settings like hotels, resorts, and commercial buildings to  liquid transfer for different purposes.

Operating Conditions

  • Inlet: SAR 25–100 mm

  • Outlet: SAR 25–100 mm

  • Flow Capacity: 0.6–110 m³/h

  • Head Pressure: 6–300 m

  • Power Range: 0.37–45 kW

Technical Data

Model Motor P2 (kW) Motor P2 (HP) Supply / Voltage Range Full Load In (A) Start DOL Ist (A) Soft Start Iss (A) Motor Eff. (%) Rated Flow Q (m³/h) Head at Rated Q (m) Max. Head (m) Max. Flow (m³/h) Speed (rpm) Max. Pressure (bar) DN B1 (mm) B2 (mm) B1+B2 (mm) D1 (mm) D2 (mm) Weight (kg)
SAR 1-2 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 1 11.5 13 2 2900 1.3 DN25 258 225 483 148 117 20
SAR 1-3 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 1 17 19 2 2900 1.9 DN25 276 225 501 148 117 20
SAR 1-4 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 1 22.5 24 2 2900 2.4 DN25 294 225 519 148 117 21
SAR 1-5 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 1 28 30 2 2900 2.9 DN25 312 225 537 148 117 21
SAR 1-6 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 1 33.5 36 2 2900 3.5 DN25 330 225 555 148 117 22
SAR 1-7 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 1 39 42 2 2900 4.1 DN25 348 225 573 148 117 23
SAR 1-8 0.55 0.75 1~ 220-240 V 3.9 17 12 65 1 45 48 2 2900 4.7 DN25 366 225 591 148 117 24
SAR 1-9 0.55 0.75 1~ 220-240 V 3.9 17 12 65 1 51 54 2 2900 5.3 DN25 384 225 609 148 117 25
SAR 1-10 0.55 0.75 1~ 220-240 V 3.9 17 12 65 1 57 60 2 2900 5.9 DN25 402 225 627 148 117 26
SAR 1-11 0.55 0.75 1~ 220-240 V 3.9 17 12 65 1 61 66 2 2900 6.5 DN25 420 225 645 148 117 26
SAR 1-12 0.75 1 1~ 220-240 V 5 23 15 68 1 67 72 2 2900 7.1 DN25 448 245 693 170 142 29
SAR 1-13 0.75 1 1~ 220-240 V 5 23 15 68 1 73 78 2 2900 7.6 DN25 466 245 711 170 142 30
SAR 1-15 0.75 1 1~ 220-240 V 5 23 15 68 1 84 89 2 2900 8.7 DN25 502 245 747 170 142 31
SAR 1-17 1.1 1.5 1~ 220-240 V 7.2 32 22 70 1 95 101 2 2900 9.9 DN25 538 245 783 170 142 33
SAR 1-19 1.1 1.5 1~ 220-240 V 7.2 32 22 70 1 106 113 2 2900 11.1 DN25 574 245 819 170 142 34
SAR 1-21 1.1 1.5 1~ 220-240 V 7.2 32 22 70 1 117 124 2 2900 12.2 DN25 610 245 855 170 142 35
SAR 1-23 1.1 1.5 1~ 220-240 V 7.2 32 22 70 1 128 137 2 2900 13.4 DN25 646 245 891 170 142 36
SAR 1-25 1.5 2 1~ 220-240 V 9.5 43 29 72 1 139 149 2 2900 14.6 DN25 692 290 982 190 155 42
SAR 1-27 1.5 2 1~ 220-240 V 9.5 43 29 72 1 150 161 2 2900 15.8 DN25 728 290 1018 190 155 43
SAR 1-30 1.5 2 1~ 220-240 V 9.5 43 29 72 1 166 178 2 2900 17.5 DN25 782 290 1072 190 155 45
SAR 1-33 2.2 3 1~ 220-240 V 14 61 41 74 1 183 196 2 2900 19.2 DN25 836 290 1126 190 155 49
SAR 1-36 2.2 3 1~ 220-240 V 14 61 41 74 1 200 214 2 2900 21 DN25 890 290 1180 190 155 51

 

Product Videos

Datasheet/Downloads SAR 1 Datasheet

About Us

At SB Innovations Ltd, we understand the importance of access to clean water and reliable energy sources.

That's why we offer a comprehensive range of products designed to meet the diverse requirements of residential, commercial, and industrial clients.