SOLUTIONS

SAR 3

SAR 3
SAR 3sar3


The add to cart button will appear once you select the values above

Typical Applications

  • Municipal water distribution - The pump can be  used to supply water in urban and rural areas through municipal water supply systems.
  •  High-rise buildings - Suitable for providing pressurized water to tall structures, ensuring consistent supply across different floors.
  •  Agricultural irrigation - The pump can be employed in farming and agriculture to deliver water to crops, ensuring proper hydration for optimal growth.
  •  Industrial processes - Suitable for transferring liquids in various industrial applications, such as manufacturing processes or chemical plants.
  •  Commercial facilities - Used in settings like hotels, resorts, and commercial buildings to transfer liquids for different purposes.

Operating Conditions

  • Pumped Liquids: Thin, clean, non-explosive liquids without solid particles or fibres.
  • Liquid Temperature Range: -15°C to +120°C
  • Maximum Ambient Temperature: +50°C
  • Maximum Suction Lift: According to the NPSH curve plus a safety margin of 1m
  • Maximum Operating Pressure: 23 bar
  • Maximum Inlet Pressure: SAR3-15 to 29 - 10bar, SAR3-36 - 15bar
Technical Data
 
Model Motor P2 (kW) Motor P2 (HP) Supply / Voltage Range Current at 50 Hz (A) Motor Eff. (%) Rated Flow Q (m³/h) Head at Rated Q (m) Max. Head (m) Max. Flow (m³/h) Speed (rpm) Max. Pressure (bar) DN Dimensions (mm) Weight (kg)
Full Load In (A) Start DOL Ist (A) Soft Start Iss (A) B1 (mm) B2 (mm) B1+B2 (mm) D1 (mm) D2 (mm)
SAR 3-2 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 3 9 12.5 4 2900 1.2 DN25 258 225 483 148 117 20
SAR 3-3 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 3 14 19 4 2900 1.9 DN25 276 225 501 148 117 20
SAR 3-4 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 3 19 25 4 2900 2.5 DN25 294 225 519 148 117 21
SAR 3-5 0.37 0.5 1~ 220-240 V 2.7 12 8.2 62 3 23 31 4 2900 3 DN25 312 225 537 148 117 21
SAR 3-6 0.55 0.75 1~ 220-240 V 3.9 17 12 65 3 28 36 4 2900 3.5 DN25 330 225 555 148 117 23
SAR 3-7 0.55 0.75 1~ 220-240 V 3.9 17 12 65 3 32 43 4 2900 4.2 DN25 348 225 573 148 117 24
SAR 3-8 0.75 1 1~ 220-240 V 5 23 15 68 3 37 49 4 2900 4.8 DN25 376 245 621 170 142 27
SAR 3-9 0.75 1 1~ 220-240 V 5 23 15 68 3 42 55 4 2900 5.4 DN25 394 245 639 170 142 28
SAR 3-10 0.75 1 1~ 220-240 V 5 23 15 68 3 47 61 4 2900 6 DN25 412 245 657 170 142 28
SAR 3-11 1.1 1.5 1~ 220-240 V 7.2 32 22 70 3 51 67 4 2900 6.6 DN25 430 245 675 170 142 29
SAR 3-12 1.1 1.5 1~ 220-240 V 7.2 32 22 70 3 55 73 4 2900 7.2 DN25 448 245 693 170 142 30
SAR 3-13 1.1 1.5 1~ 220-240 V 7.2 32 22 70 3 60 78 4 2900 7.6 DN25 466 245 711 170 142 31
SAR 3-15 1.1 1.5 1~ 220-240 V 7.2 32 22 70 3 69 90 4 2900 8.8 DN25 502 245 747 170 142 32
SAR 3-17 1.5 2 1~ 220-240 V 9.5 43 29 72 3 79 103 4 2900 10.1 DN25 548 290 838 190 155 38
SAR 3-19 1.5 2 1~ 220-240 V 9.5 43 29 72 3 88 115 4 2900 11.3 DN25 584 290 874 190 155 39
SAR 3-21 2.2 3 1~ 220-240 V 14 61 41 74 3 98 128 4 2900 12.5 DN25 620 290 910 190 155 42
SAR 3-23 2.2 3 1~ 220-240 V 14 61 41 74 3 107 140 4 2900 13.7 DN25 656 290 946 190 155 43
SAR 3-25 2.2 3 1~ 220-240 V 14 61 41 74 3 116 151 4 2900 14.8 DN25 692 290 982 190 155 44
SAR 3-27 2.2 3 1~ 220-240 V 14 61 41 74 3 124 164 4 2900 16.1 DN25 728 290 1018 190 155 45
SAR 3-29 2.2 3 1~ 220-240 V 14 61 41 74 3 133 175 4 2900 17.2 DN25 764 290 1054 190 155 46
SAR 3-31 3 4 3~ 380-415 V 5.9 38 18 85.8 3 142 187 4 2900 18.3 DN25 810 345 1155 197 165 54
SAR 3-33 3 4 3~ 380-415 V 5.9 38 18 85.8 3 151 199 4 2900 19.5 DN25 846 345 1191 197 165 55
SAR 3-36 3 4 3~ 380-415 V 5.9 38 18 85.8 3 168 218 4 2900 21.4 DN25 900 345 1245 197 165 57

 

Product Videos

Datasheet/Downloads SAR 3 Datasheet

About Us

At SB Innovations Ltd, we understand the importance of access to clean water and reliable energy sources.

That's why we offer a comprehensive range of products designed to meet the diverse requirements of residential, commercial, and industrial clients.